Mkt. Cap.
$ 15.15 T
Vol. 24H
NTWK 0 ($ 0)
Open 24h
$ 0.006062
Low/High 24h
$ 0.006062 - $ 303.08 K
Last trade
NTWK 0 ( $ 0) / EtherDelta
Description
Website Live Widget For Network Token (NTWK)

Rank
2023
2023
MARKET CAP
$ 15.15 T
$ 15.15 T
VOLUME (24H)
$ 0
$ 0
Historical data for Network Token (NTWK)
Currency in USD
Open/Close in
Open/Close in
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2017-10-27 | 0.003 | 296,360.000 | 0.003 | 0.015 | 21,607.260 |
2017-10-28 | 0.016 | 0.026 | 0.003 | 0.009 | 7,691.340 |
2017-10-29 | 0.009 | 30,404,000,000.000 | 0.006 | 0.006 | 4,833.240 |
2017-10-30 | 0.006 | 0.009 | 0.006 | 0.009 | 6,967.800 |
2017-10-31 | 0.009 | 0.021 | 0.006 | 0.007 | 3,342.220 |
2017-11-01 | 0.007 | 0.043 | 0.004 | 0.004 | 1,174.260 |
2017-11-02 | 0.004 | 0.005 | 0.001 | 0.002 | 497.480 |
2017-11-03 | 0.002 | 0.005 | 0.002 | 0.004 | 609.170 |
2017-11-04 | 0.003 | 0.003 | 0.002 | 0.003 | 393.590 |
2017-11-05 | 0.002 | 0.003 | 0.002 | 0.003 | 324.340 |
2017-11-06 | 0.003 | 0.003 | 0.001 | 0.001 | 455.800 |
2017-11-07 | 0.002 | 0.004 | 0.002 | 0.002 | 621.140 |
2017-11-08 | 0.002 | 0.004 | 0.002 | 0.003 | 354.170 |
2017-11-09 | 0.003 | 0.003 | 0.002 | 0.002 | 152.300 |
2017-11-10 | 0.002 | 0.002 | 0.001 | 0.001 | 95.330 |
2017-11-11 | 0.001 | 0.002 | 0.001 | 0.002 | 15.470 |
2017-11-12 | 0.009 | 0.009 | 0.000 | 0.001 | 10.130 |
2017-11-13 | 0.002 | 0.002 | 0.001 | 0.001 | 6.630 |
2017-11-14 | 0.001 | 0.002 | 0.001 | 0.002 | 48.430 |
2017-11-15 | 0.002 | 0.002 | 0.002 | 0.002 | 61.130 |
2017-11-16 | 0.002 | 0.003 | 0.001 | 0.001 | 22.890 |
2017-11-17 | 0.001 | 0.003 | 0.001 | 0.003 | 78.890 |
2017-11-18 | 0.003 | 0.015 | 0.001 | 0.002 | 32.930 |
2017-11-19 | 0.053 | 0.053 | 0.001 | 0.001 | 137.070 |
2017-11-20 | 0.002 | 0.002 | 0.001 | 0.002 | 425.440 |
2017-11-21 | 0.001 | 0.002 | 0.001 | 0.002 | 126.940 |
2017-11-22 | 0.001 | 0.011 | 0.001 | 0.003 | 835.410 |
2017-11-23 | 0.004 | 0.004 | 0.004 | 0.004 | 0.000 |
2017-11-24 | 0.004 | 0.004 | 0.004 | 0.004 | 0.000 |
2017-11-25 | 0.004 | 0.139 | 0.001 | 0.002 | 314.870 |
2017-11-26 | 0.002 | 0.235 | 0.001 | 0.006 | 2,389.710 |
2017-11-27 | 0.004 | 0.009 | 0.003 | 0.005 | 1,638.720 |
2017-11-28 | 0.005 | 0.007 | 0.002 | 0.007 | 2,964.120 |
2017-11-29 | 0.004 | 0.006 | 0.003 | 0.006 | 1,036.840 |
2017-11-30 | 0.006 | 0.006 | 0.000 | 0.005 | 556.250 |
2017-12-01 | 0.005 | 0.005 | 0.003 | 0.003 | 332.090 |
2017-12-02 | 0.005 | 0.005 | 0.002 | 0.005 | 66.230 |
2017-12-03 | 0.005 | 0.005 | 0.002 | 0.005 | 301.820 |
2017-12-04 | 0.005 | 0.007 | 0.002 | 0.004 | 749.820 |
2017-12-05 | 0.002 | 0.022 | 0.002 | 0.003 | 764.210 |
2017-12-06 | 0.004 | 0.144 | 0.003 | 0.015 | 4,662.100 |
2017-12-07 | 0.015 | 0.015 | 0.003 | 0.005 | 661.760 |
2017-12-08 | 0.006 | 0.011 | 0.003 | 0.004 | 318.410 |
2017-12-09 | 0.004 | 0.006 | 0.003 | 0.003 | 408.740 |
2017-12-10 | 0.003 | 0.005 | 0.002 | 0.002 | 245.810 |
2017-12-11 | 0.003 | 0.009 | 0.003 | 0.003 | 791.350 |
2017-12-12 | 0.004 | 0.006 | 0.003 | 0.006 | 1,532.660 |
2017-12-13 | 0.003 | 0.007 | 0.003 | 0.005 | 244.770 |
2017-12-14 | 0.005 | 0.005 | 0.003 | 0.003 | 489.980 |
2017-12-15 | 0.005 | 0.008 | 0.003 | 0.005 | 231.580 |
2017-12-16 | 0.005 | 0.008 | 0.003 | 0.003 | 70.280 |
2017-12-17 | 0.003 | 0.009 | 0.003 | 0.006 | 1,590.950 |
2017-12-18 | 0.006 | 0.006 | 0.003 | 0.003 | 521.890 |
2017-12-19 | 0.003 | 0.004 | 0.001 | 0.004 | 502.910 |
2017-12-20 | 0.003 | 0.005 | 0.003 | 0.003 | 191.690 |
2017-12-21 | 0.003 | 0.003 | 0.003 | 0.003 | 0.000 |
2017-12-22 | 0.003 | 0.003 | 0.003 | 0.003 | 0.000 |
2017-12-23 | 0.005 | 0.005 | 0.005 | 0.005 | 12.000 |
2017-12-24 | 0.004 | 0.004 | 0.003 | 0.003 | 40.420 |
2017-12-25 | 0.003 | 0.005 | 0.003 | 0.005 | 547.780 |
2017-12-26 | 0.005 | 0.005 | 0.002 | 0.002 | 256.880 |
2017-12-27 | 0.002 | 0.030 | 0.002 | 0.019 | 8,418.540 |
2017-12-28 | 0.019 | 0.071 | 0.007 | 0.014 | 2,622.040 |
2017-12-29 | 0.014 | 0.022 | 0.007 | 0.013 | 11,592.080 |
2017-12-30 | 0.012 | 85,809,486.750 | 0.008 | 0.010 | 3,449.550 |
2017-12-31 | 0.011 | 91,158.990 | 0.011 | 0.030 | 8,949.370 |
2018-01-01 | 0.030 | 0.219 | 0.023 | 0.053 | 19,297.790 |
2018-01-02 | 0.060 | 861,970.000 | 0.034 | 0.095 | 66,050.740 |
2018-01-03 | 0.122 | 15,151,710.000 | 0.072 | 0.121 | 101,678.040 |
2018-01-04 | 0.123 | 0.123 | 0.043 | 0.053 | 17,386.360 |
2018-01-05 | 0.061 | 0.082 | 0.058 | 0.082 | 4,240.380 |
2018-01-06 | 0.086 | 0.092 | 0.075 | 0.082 | 4,571.350 |
2018-01-07 | 0.091 | 0.092 | 0.073 | 0.092 | 8,976.540 |
2018-01-08 | 0.090 | 0.091 | 0.051 | 0.090 | 10,168.770 |
2018-01-09 | 0.102 | 0.116 | 0.090 | 0.102 | 5,604.450 |
2018-01-10 | 0.099 | 0.155 | 0.089 | 0.121 | 12,511.010 |
2018-01-11 | 0.111 | 113,932,022.790 | 0.080 | 0.113 | 5,040.600 |
2018-01-12 | 0.086 | 0.087 | 0.047 | 0.085 | 6,958.110 |
2018-01-13 | 0.094 | 69,251,000.000 | 0.055 | 0.083 | 2,150.240 |
2018-01-14 | 0.082 | 0.132 | 0.054 | 0.082 | 14,232.110 |
2018-01-15 | 0.077 | 0.077 | 0.070 | 0.077 | 2,203.010 |
2018-01-16 | 0.063 | 0.079 | 0.042 | 0.062 | 680.930 |
2018-01-17 | 0.060 | 0.060 | 0.010 | 0.039 | 8,394.850 |
2018-01-18 | 0.038 | 0.081 | 0.028 | 0.028 | 3,897.140 |
2018-01-19 | 0.078 | 0.078 | 0.030 | 0.078 | 7,116.780 |
2018-01-20 | 0.056 | 0.056 | 0.033 | 0.054 | 2,325.370 |
2018-01-21 | 0.046 | 0.046 | 0.037 | 0.041 | 126.040 |
2018-01-22 | 0.039 | 0.040 | 0.030 | 0.032 | 2,462.150 |
2018-01-23 | 0.032 | 0.039 | 0.032 | 0.035 | 826.480 |
2018-01-24 | 0.037 | 0.047 | 0.037 | 0.047 | 1,623.900 |
2018-01-25 | 0.047 | 0.047 | 0.038 | 0.039 | 376.330 |
2018-01-26 | 0.038 | 0.046 | 0.031 | 0.031 | 1,078.180 |
2018-01-27 | 0.033 | 0.100 | 0.033 | 0.044 | 1,165.900 |
2018-01-28 | 0.050 | 0.084 | 0.008 | 0.084 | 4,731.260 |
2018-01-29 | 0.080 | 0.080 | 0.035 | 0.064 | 902.370 |
2018-01-30 | 0.034 | 0.050 | 0.028 | 0.050 | 1,475.420 |
2018-01-31 | 0.027 | 0.044 | 0.014 | 0.021 | 753.620 |
2018-02-01 | 0.015 | 0.038 | 0.015 | 0.038 | 1,065.450 |
2018-02-02 | 0.034 | 0.034 | 0.014 | 0.033 | 862.870 |
2018-02-03 | 0.018 | 19,902.840 | 0.018 | 0.034 | 73.220 |
2018-02-04 | 0.061 | 0.061 | 0.019 | 0.021 | 634.240 |
2018-02-05 | 0.025 | 0.089 | 0.025 | 0.028 | 500.950 |
2018-02-06 | 0.031 | 0.114 | 0.018 | 0.018 | 276.960 |
2018-02-07 | 0.029 | 0.029 | 0.010 | 0.012 | 980.220 |
2018-02-08 | 0.013 | 0.023 | 0.013 | 0.023 | 252.570 |
2018-02-09 | 0.025 | 0.025 | 0.025 | 0.025 | 0.000 |
2018-02-10 | 0.024 | 0.024 | 0.024 | 0.024 | 0.000 |
2018-02-11 | 0.023 | 0.023 | 0.023 | 0.023 | 0.000 |
2018-02-12 | 0.025 | 0.025 | 0.025 | 0.025 | 0.000 |
2018-02-13 | 0.024 | 0.024 | 0.024 | 0.024 | 0.000 |
2018-02-14 | 0.026 | 0.026 | 0.026 | 0.026 | 0.000 |
2018-02-15 | 0.027 | 0.027 | 0.027 | 0.027 | 0.000 |
2018-02-16 | 0.027 | 0.027 | 0.027 | 0.027 | 0.000 |
2018-02-17 | 0.028 | 0.028 | 0.028 | 0.028 | 0.000 |
2018-02-18 | 0.026 | 0.026 | 0.026 | 0.026 | 0.000 |
2018-02-19 | 0.027 | 0.027 | 0.027 | 0.027 | 0.000 |
2018-02-20 | 0.025 | 0.025 | 0.025 | 0.025 | 0.000 |
2018-02-21 | 0.024 | 0.024 | 0.024 | 0.024 | 0.000 |
2018-02-22 | 0.023 | 0.023 | 0.023 | 0.023 | 0.000 |
2018-02-23 | 0.025 | 0.025 | 0.025 | 0.025 | 0.000 |
2018-02-24 | 0.024 | 0.024 | 0.024 | 0.024 | 0.000 |
2018-02-25 | 0.024 | 0.024 | 0.024 | 0.024 | 0.000 |
2018-02-26 | 0.025 | 0.025 | 0.025 | 0.025 | 0.000 |
2018-02-27 | 0.025 | 0.025 | 0.025 | 0.025 | 0.000 |
2018-02-28 | 0.025 | 0.025 | 0.025 | 0.025 | 0.000 |
2018-03-01 | 0.002 | 0.015 | 0.002 | 0.015 | 63.650 |
2018-03-02 | 0.015 | 0.015 | 0.002 | 0.002 | 51.450 |
2018-03-03 | 0.002 | 0.010 | 0.002 | 0.009 | 153.990 |
2018-03-04 | 0.009 | 0.009 | 0.009 | 0.009 | 1.720 |
2018-03-05 | 0.005 | 0.005 | 0.005 | 0.005 | 0.474 |
2018-03-06 | 0.010 | 0.012 | 0.007 | 0.007 | 44.160 |
2018-03-07 | 0.006 | 0.011 | 0.006 | 0.006 | 179.380 |
2018-03-08 | 0.006 | 0.006 | 0.006 | 0.006 | 121.600 |
2018-03-09 | 0.006 | 0.010 | 0.004 | 0.010 | 89.970 |
2018-03-10 | 0.010 | 0.012 | 0.010 | 0.012 | 4.460 |
2018-03-11 | 0.012 | 0.021 | 0.008 | 0.021 | 401.130 |
2018-03-12 | 0.021 | 0.028 | 0.008 | 0.026 | 190.820 |
2018-03-13 | 0.026 | 0.026 | 0.010 | 0.010 | 71.920 |
2018-03-14 | 0.007 | 0.007 | 0.007 | 0.007 | 146.360 |
2018-03-15 | 305,280.000 | 305,280.000 | 0.004 | 0.015 | 19.860 |
2018-03-16 | 0.015 | 0.015 | 0.003 | 0.003 | 58.080 |
2018-03-17 | 0.003 | 0.009 | 0.003 | 0.008 | 53.560 |
2018-03-18 | 0.008 | 0.008 | 0.005 | 0.005 | 144.350 |
2018-03-19 | 0.006 | 0.008 | 0.005 | 0.005 | 689.120 |
2018-03-20 | 0.008 | 0.008 | 0.005 | 0.008 | 453.480 |
2018-03-21 | 0.006 | 0.009 | 0.006 | 0.009 | 158.180 |
2018-03-22 | 0.005 | 0.005 | 0.005 | 0.005 | 21.740 |
2018-03-23 | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 |
2018-03-24 | 0.005 | 0.005 | 0.004 | 0.004 | 28.170 |
2018-03-25 | 0.004 | 0.005 | 0.004 | 0.004 | 87.570 |
2018-03-26 | 0.004 | 1,215,625.000 | 0.004 | 0.004 | 40.430 |
2018-03-27 | 0.004 | 0.004 | 0.004 | 0.004 | 195.200 |
2018-03-28 | 0.004 | 0.004 | 0.004 | 0.004 | 0.000 |
2018-03-29 | 0.008 | 0.008 | 0.003 | 0.003 | 1.270 |
2018-03-30 | 0.003 | 0.003 | 0.003 | 0.003 | 0.000 |
2018-03-31 | 0.003 | 0.016 | 0.003 | 0.006 | 17.270 |
2018-04-01 | 0.006 | 0.007 | 0.006 | 0.007 | 105.110 |
2018-04-02 | 0.007 | 0.008 | 0.003 | 0.006 | 290.980 |
2018-04-03 | 0.008 | 0.010 | 0.004 | 0.008 | 1,203.860 |
2018-04-04 | 0.007 | 0.007 | 0.003 | 0.004 | 79.370 |
2018-04-05 | 0.004 | 0.008 | 0.004 | 0.004 | 25.900 |
2018-04-06 | 0.004 | 0.004 | 0.004 | 0.004 | 0.000 |
2018-04-07 | 0.004 | 0.004 | 0.004 | 0.004 | 0.000 |
2018-04-08 | 0.004 | 0.009 | 0.004 | 0.009 | 9.290 |
2018-04-09 | 0.009 | 0.012 | 0.003 | 0.004 | 82.150 |
2018-04-10 | 0.008 | 0.008 | 0.008 | 0.008 | 89.410 |
2018-04-11 | 0.008 | 0.008 | 0.004 | 0.008 | 390.500 |
2018-04-12 | 0.009 | 0.009 | 0.005 | 0.009 | 186.770 |
2018-04-13 | 0.009 | 0.009 | 0.005 | 0.007 | 152.190 |
2018-04-14 | 0.006 | 0.008 | 0.006 | 0.006 | 1.930 |
2018-04-15 | 0.006 | 0.011 | 0.005 | 0.011 | 2.130 |
2018-04-16 | 0.005 | 0.018 | 0.005 | 0.005 | 3.850 |
2018-04-17 | 0.005 | 0.014 | 0.005 | 0.014 | 549.720 |
2018-04-18 | 0.014 | 0.015 | 0.005 | 0.013 | 775.930 |
2018-04-19 | 0.013 | 0.013 | 0.007 | 0.013 | 653.810 |
2018-04-20 | 0.014 | 0.015 | 0.006 | 0.006 | 35.180 |
2018-04-21 | 0.006 | 0.011 | 0.006 | 0.011 | 134.040 |
2018-04-22 | 0.007 | 0.007 | 0.006 | 0.006 | 62.560 |
2018-04-23 | 0.006 | 0.006 | 0.006 | 0.006 | 16.580 |
2018-04-24 | 0.007 | 0.007 | 0.005 | 0.005 | 27.660 |
2018-04-25 | 0.004 | 0.008 | 0.004 | 0.008 | 5.600 |
2018-04-26 | 0.009 | 0.009 | 0.007 | 0.007 | 219.010 |
2018-04-27 | 0.008 | 0.008 | 0.008 | 0.008 | 112.710 |
2018-04-28 | 0.010 | 0.013 | 0.009 | 0.013 | 1,084.910 |
2018-04-29 | 0.012 | 0.013 | 0.006 | 0.013 | 162.850 |
2018-04-30 | 0.012 | 0.027 | 0.007 | 0.026 | 15,346.890 |
2018-05-01 | 0.027 | 0.067 | 0.013 | 0.023 | 29,422.920 |
2018-05-02 | 0.024 | 68,674.000 | 0.014 | 0.045 | 34,079.980 |
2018-05-03 | 0.051 | 0.051 | 0.008 | 0.025 | 20,800.830 |
2018-05-04 | 0.019 | 0.027 | 0.017 | 0.017 | 1,229.250 |
2018-05-05 | 0.017 | 0.024 | 0.017 | 0.024 | 1,467.360 |
2018-05-06 | 0.023 | 0.494 | 0.017 | 0.018 | 3,063.380 |
2018-05-07 | 0.017 | 0.017 | 0.017 | 0.017 | 891.170 |
2018-05-08 | 0.017 | 0.021 | 0.015 | 0.015 | 2,954.500 |
2018-05-09 | 0.011 | 0.012 | 0.011 | 0.012 | 253.190 |
2018-05-10 | 0.012 | 0.018 | 0.012 | 0.017 | 2,442.340 |
2018-05-11 | 0.016 | 0.016 | 0.010 | 0.015 | 6,499.030 |
2018-05-12 | 0.016 | 0.016 | 0.007 | 0.007 | 822.740 |
2018-05-13 | 0.007 | 6,653,768.820 | 0.007 | 0.016 | 1,711.300 |
2018-05-14 | 0.016 | 12,747,860.250 | 0.015 | 0.015 | 986.740 |
2018-05-15 | 0.014 | 0.014 | 0.014 | 0.014 | 213.380 |
2018-05-16 | 0.014 | 0.015 | 0.014 | 0.015 | 908.090 |
2018-05-17 | 0.015 | 0.025 | 0.010 | 0.010 | 1,351.070 |
2018-05-18 | 0.010 | 0.015 | 0.010 | 0.011 | 510.750 |
2018-05-19 | 0.023 | 0.023 | 0.011 | 0.011 | 278.930 |
2018-05-20 | 0.009 | 0.009 | 0.009 | 0.009 | 3.090 |
2018-05-21 | 0.009 | 0.009 | 0.009 | 0.009 | 0.000 |
2018-05-22 | 0.008 | 0.019 | 0.008 | 0.019 | 998.770 |
2018-05-23 | 0.006 | 0.006 | 0.006 | 0.006 | 65.680 |
2018-05-24 | 0.006 | 0.006 | 0.006 | 0.006 | 0.000 |
2018-05-25 | 0.006 | 0.008 | 0.006 | 0.008 | 163.960 |
2018-05-26 | 0.008 | 0.008 | 0.008 | 0.008 | 0.000 |
2018-05-27 | 0.005 | 0.005 | 0.005 | 0.005 | 41.250 |
2018-05-28 | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 |
2018-05-29 | 0.005 | 0.008 | 0.005 | 0.007 | 501.040 |
2018-05-30 | 0.007 | 0.007 | 0.007 | 0.007 | 804.880 |
2018-05-31 | 0.007 | 0.008 | 0.007 | 0.008 | 30.020 |
2018-06-01 | 0.008 | 0.011 | 0.007 | 0.008 | 222.210 |
2018-06-02 | 0.008 | 0.008 | 0.008 | 0.008 | 0.000 |
2018-06-03 | 0.008 | 0.008 | 0.007 | 0.007 | 35.840 |
2018-06-04 | 0.008 | 0.008 | 0.008 | 0.008 | 0.774 |
2018-06-05 | 0.008 | 0.009 | 0.008 | 0.009 | 2.340 |
2018-06-06 | 0.047 | 0.047 | 0.011 | 0.013 | 173.820 |
2018-06-07 | 0.007 | 0.007 | 0.007 | 0.007 | 0.726 |
2018-06-08 | 0.007 | 0.010 | 0.007 | 0.010 | 430.460 |
2018-06-09 | 0.010 | 0.010 | 0.007 | 0.007 | 239.880 |
2018-06-10 | 0.009 | 26,237.000 | 0.006 | 0.006 | 0.642 |
2018-06-11 | 0.006 | 0.006 | 0.006 | 0.006 | 0.000 |
2018-06-12 | 0.006 | 0.006 | 0.006 | 0.006 | 0.000 |
2018-06-13 | 0.008 | 0.008 | 0.008 | 0.008 | 242.910 |
2018-06-14 | 0.009 | 0.009 | 0.009 | 0.009 | 271.700 |
2018-06-15 | 0.009 | 0.009 | 0.006 | 0.006 | 110.730 |
2018-06-16 | 0.006 | 0.006 | 0.006 | 0.006 | 0.000 |
2018-06-17 | 0.006 | 0.006 | 0.006 | 0.006 | 0.000 |
2018-06-18 | 0.006 | 0.006 | 0.006 | 0.006 | 12.390 |
2018-06-19 | 0.006 | 0.006 | 0.006 | 0.006 | 0.550 |
2018-06-20 | 0.005 | 0.010 | 0.005 | 0.006 | 2.840 |
2018-06-21 | 0.006 | 0.006 | 0.006 | 0.006 | 0.000 |
2018-06-22 | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 |
2018-06-23 | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 |
2018-06-24 | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 |
2018-06-25 | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 |
2018-06-26 | 0.005 | 0.005 | 0.005 | 0.005 | 125.570 |
2018-06-27 | 0.005 | 0.006 | 0.005 | 0.006 | 669.850 |
2018-06-28 | 0.006 | 0.006 | 0.006 | 0.006 | 0.000 |
2018-06-29 | 0.008 | 0.008 | 0.008 | 0.008 | 189.260 |
2018-06-30 | 0.008 | 0.008 | 0.006 | 0.006 | 39.490 |
2018-07-01 | 0.006 | 0.006 | 0.006 | 0.006 | 0.000 |
2018-07-02 | 0.006 | 0.009 | 0.006 | 0.009 | 285.180 |
2018-07-03 | 0.008 | 0.008 | 0.008 | 0.008 | 0.000 |
2018-07-04 | 0.008 | 0.008 | 0.008 | 0.008 | 0.000 |
2018-07-05 | 0.008 | 0.008 | 0.008 | 0.008 | 0.000 |
2018-07-06 | 0.008 | 0.008 | 0.008 | 0.008 | 260.040 |
2018-07-07 | 0.008 | 0.009 | 0.008 | 0.009 | 281.820 |
2018-07-08 | 0.009 | 0.009 | 0.009 | 0.009 | 0.000 |
2018-07-09 | 0.009 | 0.009 | 0.004 | 0.009 | 278.670 |
2018-07-10 | 0.008 | 0.008 | 0.008 | 0.008 | 9.610 |
2018-07-11 | 0.008 | 0.008 | 0.008 | 0.008 | 0.000 |
2018-07-12 | 0.008 | 0.015 | 0.008 | 0.015 | 346.840 |
2018-07-13 | 0.015 | 0.015 | 0.015 | 0.015 | 1.150 |
2018-07-14 | 0.015 | 0.017 | 0.015 | 0.017 | 1.740 |
2018-07-15 | 0.018 | 0.018 | 0.018 | 0.018 | 0.000 |
2018-07-16 | 0.019 | 0.019 | 0.007 | 0.014 | 447.980 |
2018-07-17 | 0.015 | 0.015 | 0.015 | 0.015 | 0.000 |
2018-07-18 | 0.014 | 0.014 | 0.006 | 0.006 | 127.180 |
2018-07-19 | 0.006 | 0.006 | 0.005 | 0.005 | 73.990 |
2018-07-20 | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 |
2018-07-21 | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 |
2018-07-22 | 0.005 | 0.005 | 0.005 | 0.005 | 243.700 |
2018-07-23 | 0.005 | 0.005 | 0.005 | 0.005 | 331.360 |
2018-07-24 | 0.005 | 0.005 | 0.005 | 0.005 | 0.994 |
2018-07-25 | 0.005 | 0.005 | 0.005 | 0.005 | 57.910 |
2018-07-26 | 0.005 | 0.005 | 0.005 | 0.005 | 1,055.170 |
2018-07-27 | 0.005 | 0.005 | 0.005 | 0.005 | 519.780 |
2018-07-28 | 0.005 | 0.005 | 0.005 | 0.005 | 182.480 |
2018-07-29 | 0.005 | 0.005 | 0.005 | 0.005 | 406.980 |
2018-07-30 | 0.005 | 0.005 | 0.005 | 0.005 | 31.890 |
2018-07-31 | 0.004 | 0.004 | 0.004 | 0.004 | 0.000 |
2018-08-01 | 0.004 | 0.010 | 0.003 | 0.010 | 8,118.300 |
2018-08-02 | 0.009 | 0.009 | 0.009 | 0.009 | 0.000 |
2018-08-03 | 0.010 | 0.010 | 0.010 | 0.010 | 0.000 |
2018-08-04 | 0.009 | 0.009 | 0.003 | 0.004 | 50.500 |
2018-08-05 | 0.004 | 0.004 | 0.004 | 0.004 | 2.050 |
2018-08-06 | 0.004 | 0.006 | 0.004 | 0.006 | 24.260 |
2018-08-07 | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 |
2018-08-08 | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 |
2018-08-09 | 0.005 | 0.005 | 0.003 | 0.004 | 263.000 |
2018-08-10 | 0.003 | 0.004 | 0.003 | 0.004 | 3.310 |
2018-08-11 | 0.004 | 0.004 | 0.003 | 0.003 | 824.960 |
2018-08-12 | 0.003 | 0.003 | 0.003 | 0.003 | 0.000 |
2018-08-13 | 0.003 | 0.003 | 0.003 | 0.003 | 0.000 |
2018-08-14 | 0.001 | 0.001 | 0.001 | 0.001 | 112.050 |
2018-08-15 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 |
2018-08-16 | 0.001 | 0.002 | 0.001 | 0.001 | 83.770 |
2018-08-17 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
2018-08-18 | 0.001 | 0.002 | 0.001 | 0.002 | 209.810 |
2018-08-19 | 0.005 | 0.005 | 0.005 | 0.005 | 89.150 |
2018-08-20 | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 |
2018-08-21 | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 |
2018-08-22 | 0.005 | 0.005 | 0.001 | 0.001 | 4.550 |
2018-08-23 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 |
2018-08-24 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 |
2018-08-25 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 |
2018-08-26 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 |
2018-08-27 | 0.001 | 0.003 | 0.001 | 0.003 | 112.930 |
2018-08-28 | 0.003 | 0.007 | 0.001 | 0.006 | 767.020 |
2018-08-29 | 0.006 | 0.006 | 0.006 | 0.006 | 0.000 |
2018-08-30 | 0.006 | 0.006 | 0.006 | 0.006 | 0.000 |
2018-08-31 | 0.006 | 0.006 | 0.006 | 0.006 | 0.000 |
2018-09-01 | 0.006 | 0.006 | 0.006 | 0.006 | 0.000 |
2018-09-02 | 0.006 | 0.006 | 0.006 | 0.006 | 0.000 |
2018-09-03 | 0.006 | 0.006 | 0.006 | 0.006 | 0.000 |
2018-09-04 | 0.006 | 0.006 | 0.006 | 0.006 | 0.000 |
2018-09-05 | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 |
2018-09-06 | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 |
2018-09-07 | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 |
2018-09-08 | 0.004 | 0.004 | 0.004 | 0.004 | 0.000 |
2018-09-09 | 0.004 | 0.004 | 0.004 | 0.004 | 0.000 |
2018-09-10 | 0.004 | 0.004 | 0.004 | 0.004 | 0.000 |
2018-09-11 | 0.004 | 0.004 | 0.001 | 0.001 | 58.690 |
2018-09-12 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 |
2018-09-13 | 0.005 | 0.005 | 0.005 | 0.005 | 223.460 |
2018-09-14 | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 |
2018-09-15 | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 |
2018-09-16 | 0.005 | 0.005 | 0.001 | 0.001 | 0.132 |
2018-09-17 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 |
2018-09-18 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 |
2018-09-19 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 |
2018-09-20 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 |
2018-09-21 | 0.003 | 0.003 | 0.003 | 0.003 | 70.210 |
2018-09-22 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
2018-09-23 | 0.002 | 0.002 | 0.002 | 0.002 | 0.195 |
2018-09-24 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
2018-09-25 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
2018-09-26 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
2018-09-27 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
2018-09-28 | 0.002 | 0.002 | 0.002 | 0.002 | 22.800 |
2018-09-29 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
2018-09-30 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
2018-10-01 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
2018-10-02 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
2018-10-03 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
2018-10-04 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
2018-10-05 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
2018-10-06 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
2018-10-07 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
